Inverness Lochardil Wood | 0 homes | 2 & 3 | |
| |  | Also available from: | | |
|
Aviemore High Burnside | 7 homes | 3, 4 & 5 | |
Banchory Heatherbank, Strachan | 3 homes | 5 |  |
Brora, Sutherland Mill Wynd | 4 homes | 2 | |
Dingwall Bridgend Court by Cameron & Paterson Homes | 0 homes | 2 & 3 | |
Dornoch The Willows | 5 homes | 2 & 3 | |
East Kilbride The Village | 5 homes | 4 & 5 | |
Glenrothes Oakwood Lawns | 0 homes | 3 & 4 |  |
Glenrothes Oakwood Lawns (Executive) | 3 homes | 5 |  |
Hamilton Maple Court | 9 homes | 2 | |
Insch, Aberdeenshire Fairway Park | 2 homes | 2 & 3 | |
Inverness Castle Park Phase 4 | 1 home | 4 & 5 | |
Inverness Culduthel Farm Phase 5 | 1 home | 4 | |
Inverness Culduthel Farm Phase 7&8 | 6 homes | 2, 3 & 4 | |
Inverness Fairways | 0 homes | 5 | |
Inverness Monarchs View Phase 8E | 11 homes | 2 & 3 |  |
Kirkhill, nr Inverness Black Isle View | 5 homes | 4 |  |
Lumphanan, Aberdeenshire Burnside | 0 homes | 5 | |
Rothienorman, Aberdeenshire The Meadows | 3 homes | 3, 4 & 5 | |
Tranent Parklands | 7 homes | 3, 4 & 5 |  |
| |
Show Home Available |