Inverness Lochardil Wood | 7 homes | 2 & 3 | |
| |  | Also available from: | | |
|
Aviemore High Burnside | 5 homes | 4 & 5 | |
Banchory Heatherbank, Strachan | 5 homes | 5 |  |
Brora, Sutherland Mill Wynd | 4 homes | 2 | |
Dingwall Bridgend Court by Cameron & Paterson Homes | 2 homes | 2 & 3 | |
Dornoch The Willows | 10 homes | 2 & 3 | |
Glasgow, Southside Greenbank Gate, Nether Auldhouse Road | 5 homes | 2 & 3 |  |
Glenrothes Oakwood Lawns | 2 homes | 3 & 4 |  |
Glenrothes Oakwood Lawns (Executive) | 3 homes | 5 |  |
Hamilton Maple Court | 10 homes | 2 | |
Insch, Aberdeenshire Fairway Park | 5 homes | 2 & 3 | |
Inverness Castle Park Phase 4 | 5 homes | 4 & 5 |  |
Inverness Culduthel Farm Phase 5 | 3 homes | 3 & 4 |  |
Inverness Culduthel Farm Phase 7&8 | 4 homes | 2 & 3 |  |
Inverness Fairways | 4 homes | 5 |  |
Inverness Greenfields | 4 homes | 3 & 4 |  |
Inverness Monarchs View Phase 8E | 7 homes | 3 |  |
Kirkhill, nr Inverness Black Isle View | 2 homes | 4 | |
Lumphanan, Aberdeenshire Burnside | 5 homes | 5 | |
Rothienorman, Aberdeenshire The Meadows | 6 homes | 3, 4 & 5 | |
Stirling Torwood Gardens | 1 home | 4 & 5 | |
Tranent Parklands | 10 homes | 3, 4 & 5 |  |
| |
Show Home Available |